Cherry MX Brown vs Gateron Brown (KS-9)
Both are tactile switches, so this comes down to weight, smoothness and sound. They actuate at the same 45gf.
| Cherry MX Brown | Gateron Brown (KS-9) | |
|---|---|---|
| Type | Tactile | Tactile |
| Actuation force | 45 gf | 45 gf |
| Bottom-out force | 60 gf | 55 gf |
| Pre-travel | 2 mm | 2 mm |
| Total travel | 4 mm | 4 mm |
| Mount | 5-pin | 5-pin |
| Factory lubed | No | No |
| Stem | Brown POM | POM |
| Sound | Quiet with a soft, rounded tactile event, no audible click | Soft, muted with a light tap on bump. |
| Price tier | $$ | $ |
Whichever wins, put it in something worth building.
I hand-build small-batch programmable macropads (QMK/VIA) in Barcelona, and repair keyboard PCBs. Pick your switch, pick your layout with the Shortcut Library, and stop reaching for chords.