Cherry MX Brown vs Cherry MX Blue
The Cherry MX Brown is tactile while the Cherry MX Blue is clicky, so the feel is fundamentally different. The Cherry MX Brown is lighter (45gf vs 50gf).
| Cherry MX Brown | Cherry MX Blue | |
|---|---|---|
| Type | Tactile | Clicky |
| Actuation force | 45 gf | 50 gf |
| Bottom-out force | 60 gf | 60 gf |
| Pre-travel | 2 mm | 2.2 mm |
| Total travel | 4 mm | 4 mm |
| Mount | 5-pin | 5-pin |
| Factory lubed | No | No |
| Stem | Brown POM | Blue POM (click-jacket) |
| Sound | Quiet with a soft, rounded tactile event, no audible click | Loud, high-pitched click on both the downstroke and the release |
| Price tier | $$ | $$ |
Whichever wins, put it in something worth building.
I hand-build small-batch programmable macropads (QMK/VIA) in Barcelona, and repair keyboard PCBs. Pick your switch, pick your layout with the Shortcut Library, and stop reaching for chords.