Cherry MX Black vs Gateron Black (KS-9)
Both are linear switches, so this comes down to weight, smoothness and sound. They actuate at the same 60gf.
| Cherry MX Black | Gateron Black (KS-9) | |
|---|---|---|
| Type | Linear | Linear |
| Actuation force | 60 gf | 60 gf |
| Bottom-out force | 80 gf | 70 gf |
| Pre-travel | 2 mm | 2 mm |
| Total travel | 4 mm | 4 mm |
| Mount | 5-pin | 5-pin |
| Factory lubed | No | No |
| Stem | Black POM | POM |
| Sound | Deeper and fuller than MX Red, smooth linear with no click or bump | Fuller, lower clack than the lighter Gateron linears. |
| Price tier | $$ | $ |
Whichever wins, put it in something worth building.
I hand-build small-batch programmable macropads (QMK/VIA) in Barcelona, and repair keyboard PCBs. Pick your switch, pick your layout with the Shortcut Library, and stop reaching for chords.