C3Equalz x TKC Tangerine (62g) vs Alpaca V2 Linear (62g)
Both are linear switches, so this comes down to weight, smoothness and sound. The Alpaca V2 Linear (62g) is lighter (41gf vs 50gf).
| C3Equalz x TKC Tangerine (62g) | Alpaca V2 Linear (62g) | |
|---|---|---|
| Type | Linear | Linear |
| Actuation force | 50 gf | 41 gf |
| Bottom-out force | 62 gf | 62 gf |
| Pre-travel | 2 mm | 1.8 mm |
| Total travel | 4 mm | 4 mm |
| Mount | 5-pin | 5-pin |
| Factory lubed | Light | Yes |
| Stem | POM | POM |
| Sound | Slightly higher-pitched and clean; the UHMWPE housing gives a smooth, poppy tone. | Balanced and slightly deep; clean with a full bottom-out. |
| Price tier | $$$ | $$$ |
Whichever wins, put it in something worth building.
I hand-build small-batch programmable macropads (QMK/VIA) in Barcelona, and repair keyboard PCBs. Pick your switch, pick your layout with the Shortcut Library, and stop reaching for chords.