Akko CS Jelly Pink vs Gateron Yellow (KS-3 Milky / G Pro Yellow)
Both are linear switches, so this comes down to weight, smoothness and sound. The Akko CS Jelly Pink is lighter (45gf vs 50gf).
| Akko CS Jelly Pink | Gateron Yellow (KS-3 Milky / G Pro Yellow) | |
|---|---|---|
| Type | Linear | Linear |
| Actuation force | 45 gf | 50 gf |
| Bottom-out force | 55 gf | 63.5 gf |
| Pre-travel | 2 mm | 2 mm |
| Total travel | 4 mm | 4 mm |
| Mount | 5-pin | 5-pin |
| Factory lubed | Light | Light |
| Stem | POM (dustproof) | POM |
| Sound | Fairly quiet and clean with a light, higher-pitched bottom-out. | Deep, muted thock from the milky nylon housing. |
| Price tier | $ | $ |
Whichever wins, put it in something worth building.
I hand-build small-batch programmable macropads (QMK/VIA) in Barcelona, and repair keyboard PCBs. Pick your switch, pick your layout with the Shortcut Library, and stop reaching for chords.